International Students
- Scholarships
Items | Bachelor | Master | Ph.D. |
NYCU International Student Scholarship | V | V | V |
NYCU Elite PhD Scholarship | V | ||
Taiwan Scholarship | V | V | V |
TIGP | V | ||
Indian Institute of Technology Industry Fellowship/Scholarship Program | V |
- Contact
Project Coordinator
Ms. Fei-Chin Chang
The following is the tuition fees for international students (for reference only)*
Items | Undergradute | Graduate |
Estimated Tuition and Credit Fees | NT$49,540 - NT$57,980 (US$1,700 - US$1,950) per semester |
Mandatory Tuition Fee: NT$25,960 - NT$26,940 (US$870 - US$900) per semester Credit Fee: NT$2,385 - NT$5,000 (US$80~US$170) per credit |
Miscellaneous Fees | NT$1,500 (US$50) per semester | |
Books & Supplies | NT$6,000 - NT$11,000 (US$200 - US$370) per semester | |
Student Dormitory (shared room) | NT$8,000 - NT$12,000 (US$266 - US$400) per person/semester (4 person’s room) | |
Off-campus housing | NT$6,000 - NT$12,000 (US$200 - US$400) per month (size & facilities vary) | |
Living Expenses | NT$110,000 - NT$150,000 (US$3,350 - US$4,545) per year (varies per person) | |
National Health Insurance | NT$9,300 (US$310) per year |
- *Note: Costs are per person. This list is subject to change without prior notice.
- *Please refer to the latest announcement from NYCU Registrar for the updated tuition and fees summary of the academic year.